If you’re planning a two-week trip to Japan, you might wonder how much you should budget for your travels. Based on our research, we can break down the average cost for various categories and cities to help you plan your trip more effectively.
Jump to our Japan trip cost calculator
Budget for attractions in Japan
First, let’s look at attractions. Some of the most popular attractions in Japan are in cities like Tokyo, Kyoto, Osaka, Sapporo, and Hiroshima. The Gundam Factory Yokohama, Kabukiza Theatre, and Tokyo Disney Resort are just a few of the attractions that can cost over 5,000 yen per adult. On the other hand, the Hiroshima Peace Memorial Museum and Sapporo Clock Tower cost only 200 yen per adult. You can expect to spend anywhere from 200 to 16,300 yen per attraction, depending on the city and the specific attraction you want to visit.
How much will you spend on food in Japan?
Next, let’s talk about food. Japan is famous for its delicious and unique cuisine, and every budget has plenty of options. You can enjoy a McDonald’s Big Mac combo for 1,150 yen or a premium Kobe beef steak for 5,000 yen. Popular dishes like ramen, yakitori, and okonomiyaki cost between 900 to 3,000 yen per meal. You can always opt for a regular meal for around 600 yen if you’re on a tight budget.
Transportation costs during your trip
Transportation is another important factor to consider when planning your trip. The Sanyo–San’in Northern Kyushu Passes offer a 7-day train pass for travel between Osaka, Kyoto, Nara, Hiroshima, and Nagasaki for 25,000 yen. A Shinkansen train from Osaka to Tokyo costs 14,860 yen per trip. A one-day pass for the Tokyo Metro and Toei Subway costs 900 yen per adult. Depending on the city, local buses and street cars cost around 220 to 750 yen per trip.
Accommodation budget in Japan
Lastly, let’s talk about accommodations. The average cost of a hotel room for two adults with breakfast included is 10,500 yen per night, totaling 147,000 yen for a two-week trip. Of course, this cost can vary depending on the location and level of luxury you desire.
Overall, if you plan on visiting several cities and enjoying various attractions and cuisines, the average cost to travel to Japan for 2 weeks is around USD 2,241 to USD 3,000 (300,000 to 400,000 yen). Remember that this is just an average estimate. Your actual costs may vary depending on your preferences and travel style. Proper planning and research allow you to enjoy Japan’s offers without breaking the bank.
Japan trip cost calculator
City | Category | Product/Service | Price Yen | Price USD | Multiple by |
---|---|---|---|---|---|
General | Food | Beer at Restaurant | 650 | 4.875 | |
General | Food | Bowl of rice large at Restaurant | 200 | 1.5 | |
General | Food | Bowl of rice small at Restaurant | 100 | 0.75 | |
General | Basics | Capsule Room | 2000 | 15 | |
General | Transportation | Flight Sapporo to Tokyo | 12000 | 90 | |
General | Basics | Hotel + Breakfeast | 10500 | 78.75 | |
General | Transportation | Local Bus | 220 | 1.65 | |
General | Food | Mc Donalds Big Mac | 750 | 5.625 | |
General | Food | Mc Donalds Big Mac Combo | 1150 | 8.625 | |
General | Basics | Only Hotel | 8700 | 65.25 | |
General | Food | Ramen at Restaurant | 900 | 6.75 | |
General | Food | Regular meal | 600 | 4.5 | |
General | Transportation | Sanyo–San’in Northern Kyushu Passes (7 days train pass for Osaka-Kyoto-Nara-Hiroshima-Nagasaki) | 25000 | 187.5 | |
General | Transportation | Shinkansen + Train Sapporo to Tokyo | 27000 | 202.5 | |
General | Transportation | Shinkansen Osaka to Tokyo | 14860 | 111.45 | |
General | Attractions | Tokyo Disney Resort, 1-Day Passport | 9400 | 70.5 | |
Hiroshima | Food | Anago Meshi (fish similar to unagi) | 2530 | 18.975 | |
Hiroshima | Attractions | Hiroshima Peace Memorial Museum | 200 | 1.5 | |
Hiroshima | Food | Shirunashi Tang Tang Noodles | 600 | 4.5 | |
Hiroshima | Transportation | Subway 1 trip | 230 | 1.725 | |
Kyoto | Transportation | Bus One-Day Pass | 700 | 5.25 | |
Kyoto | Attractions | Kyoto Tower | 900 | 6.75 | |
Kyoto | Attractions | Nijō Castle | 1300 | 9.75 | |
Kyoto | Attractions | SAMURAI & NINJA MUSEUM with EXPERIENCE | 2700 | 20.25 | |
Kyoto | Transportation | Subway & Bus One-Day Pass | 1100 | 8.25 | |
Kyoto | Transportation | Subway One-Day Pass | 800 | 6 | |
Osaka | Food | Kobe beef steak – Premium | 5000 | 37.5 | |
Osaka | Food | Kobe beef steak – Tender read meat | 2600 | 19.5 | |
Osaka | Attractions | Naruto x Boruto park Nijigen no mori | 3300 | 24.75 | |
Osaka | Food | Okonomiyaki Regular | 1500 | 11.25 | |
Osaka | Food | Okonomiyaki Special | 3000 | 22.5 | |
Osaka | Attractions | Universal Studios Japan, 1 Day Studio Pass | 8600 | 64.5 | |
Osaka | Attractions | Universal Studios Japan, 2 Day Studio Pass | 16300 | 122.25 | |
Osaka | Food | Yakisoba Regular | 1500 | 11.25 | |
Osaka | Food | Yakisoba Special | 3200 | 24 | |
Sapporo | Transportation | Bus Airport to Downtown | 1100 | 8.25 | |
Sapporo | Attractions | Historical Village of Hokkaido | 800 | 6 | |
Sapporo | Attractions | Hokkaido Museum | 600 | 4.5 | |
Sapporo | Attractions | Moiwa Ropeway | 2100 | 15.75 | |
Sapporo | Transportation | One day pass Subway (weekdays) | 830 | 6.225 | |
Sapporo | Transportation | One day pass Subway (weekends and hollidays) | 520 | 3.9 | |
Sapporo | Attractions | Sapporo Clock Tower | 200 | 1.5 | |
Sapporo | Attractions | Sapporo TV Tower | 1000 | 7.5 | |
Sapporo | Transportation | Street Car | 200 | 1.5 | |
Sapporo | Transportation | Train Sapporo to Otaru | 750 | 5.625 | |
Sapporo | Food | Yakitori | 3000 | 22.5 | |
Tokyo | Transportation | Common One-day Ticket for Tokyo Metro & Toei Subway | 900 | 6.75 | |
Tokyo | Attractions | Kabukiza Theatre | 5500 | 41.25 | |
Tokyo | Attractions | Tokyo cruise (Odaiba Seaside Park to Asakusa) | 1720 | 12.9 | |
Tokyo | Transportation | Tokyo Metro 24-hour Ticket | 600 | 4.5 | |
Tokyo | Attractions | Tokyo Skytree Combo Ticket (Advance Ticket) | 2700 | 20.25 | |
Tokyo | Attractions | Tokyo Tower Observation Top Deck Tour | 2800 | 21 | |
Yokohama | Attractions | Gundam Factory Yokohama | 1650 | 12.375 | |
Total: 0 |
Tip to reduce the cost of your trip to Japan
Despite the official prices for traveling to Japan shown on this blog, it’s still possible to find better deals and save some money. One way to do this is by being flexible with travel dates and booking in advance. Another option is to search for cheaper accommodation options like hostels or Airbnb rentals.
To save money when visiting attractions, consider buying tickets through travel agencies. Some attractions offer discounts when purchasing tickets through them. For instance, the Sanyo-San’in Northern Kyushu Passes offer a 2,000 yen discount when buying with travel agents overseas. Additionally, the Tokyo Skytree allows you to save 400 yen by purchasing tickets in advance.
Additionally, travelers can look for discounted activities and attractions through travel websites or apps and even consider using public transportation over taxis or private tours. With a little research and flexibility, it’s possible to make the most of your budget while still experiencing all of Japan’s offers.